
Quickest ROI ASIC Miners in 2026
Compare the Quickest ROI ASIC Miners in One Live Table
Estimated payback days for every machine we stock, recalculated as the market moves.
| Brand | Mineable Coins | Cooling | Forecasting Notes | % Change | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 293TH | 5567W | — | 19W/TH | £1,470.00 | £5.02/TH | £7.56 | — | £229.97 | — | — | 194 Days | 188% | ||||||||
| 5 | 1000KH | 2470W | — | 2.47W/KH | £5,800.00 | £5.80/KH | £22.12 | — | £673.35 | — | — | 262 Days | 139% | ||||||||
| 11 | 120TH | 2760W | — | 23W/TH | £800.00 | £6.67/TH | £3.09 | — | £94.19 | — | — | 259 Days | 141% | ||||||||
| 14 | 319TH | 5104W | — | 16W/TH | £2,233.00 | £7.00/TH | £8.23 | — | £250.38 | — | — | 271 Days | 135% | ||||||||
| 17 | 336TH | 6686W | — | 19.9W/TH | £2,450.00 | £7.29/TH | £8.66 | — | £263.72 | — | — | 283 Days | 129% | ||||||||
| 19 | 280TH | 5460W | — | 19.5W/TH | £2,072.00 | £7.40/TH | £7.22 | — | £219.77 | — | — | 287 Days | 127% | ||||||||
| 22 | 395TH | 5925W | — | 15W/TH | £2,970.00 | £7.52/TH | £10.19 | — | £310.03 | — | — | 291 Days | 125% | ||||||||
| 23 | 274TH | 5452W | — | 19.9W/TH | £2,072.00 | £7.56/TH | £7.07 | — | £215.06 | — | — | 293 Days | 125% | ||||||||
| 25 | 406TH | 7308W | — | 18W/TH | £3,080.00 | £7.59/TH | £10.47 | — | £318.66 | — | — | 294 Days | 124% | ||||||||
| 26 | 358TH | 5370W | — | 15W/TH | £2,730.00 | £7.63/TH | £9.23 | — | £280.99 | — | — | 296 Days | 123% | ||||||||
| 28 | 235TH | 3877W | — | 16.5W/TH | £1,810.00 | £7.70/TH | £6.06 | — | £184.45 | — | — | 299 Days | 122% | ||||||||
| 29 | 338TH | 5070W | — | 15W/TH | £2,600.00 | £7.69/TH | £8.72 | — | £265.29 | — | — | 298 Days | 122% | ||||||||
| 30 | 370TH | 6660W | — | 18W/TH | £2,842.00 | £7.68/TH | £9.54 | — | £290.40 | — | — | 298 Days | 123% | ||||||||
| 31 | 220TH | 3520W | — | 16W/TH | £1,698.00 | £7.72/TH | £5.67 | — | £172.67 | — | — | 299 Days | 122% | ||||||||
| 32 | 225TH | 3712W | — | 16.5W/TH | £1,750.00 | £7.78/TH | £5.80 | — | £176.60 | — | — | 302 Days | 121% | ||||||||
| 35 | 428TH | 7276W | — | 17W/TH | £3,339.00 | £7.80/TH | £11.04 | — | £335.93 | — | — | 302 Days | 121% | ||||||||
| 37 | 438TH | 6789W | — | 15.5W/TH | £3,416.40 | £7.80/TH | £11.29 | — | £343.78 | — | — | 303 Days | 121% | ||||||||
| 38 | 418TH | 7106W | — | 17W/TH | £3,268.00 | £7.82/TH | £10.78 | — | £328.08 | — | — | 303 Days | 120% | ||||||||
| 41 | 216TH | 3564W | — | 16.5W/TH | £1,700.00 | £7.87/TH | £5.57 | — | £169.53 | — | — | 305 Days | 120% | ||||||||
| 42 | 151TH | 2642W | — | 17.5W/TH | £1,200.00 | £7.95/TH | £3.89 | — | £118.52 | — | — | 308 Days | 118% | ||||||||
| 45 | 318TH | 5406W | — | 17W/TH | £2,657.80 | £8.36/TH | £8.20 | — | £249.59 | — | — | 324 Days | 113% | ||||||||
| 47 | 472TH | 7316W | — | 15.5W/TH | £3,981.00 | £8.43/TH | £12.17 | — | £370.46 | — | — | 327 Days | 112% | ||||||||
| 53 | 206TH | 4099W | — | 19.9W/TH | £1,781.00 | £8.65/TH | £5.31 | — | £161.68 | — | — | 335 Days | 109% | ||||||||
| 63 | 376TH | 7482W | — | 19.9W/TH | £3,345.60 | £8.90/TH | £9.70 | — | £295.11 | — | — | 345 Days | 106% | ||||||||
| 64 | 126TH | 3024W | — | 24W/TH | £1,130.00 | £8.97/TH | £3.25 | — | £98.89 | — | — | 348 Days | 105% |
How to Read Payback Times
Read Est. ROI in Days
Apply Your Energy Cost
Weigh Price Against Speed
Stress Test the Estimate
How the ROI Ranking Works
Price Divided by Earnings
Today's Rates Only
Your Power Changes Everything
Coin Price Moves
Difficulty Climbs
Purchase Price
Hardware Generations
Electricity Rates
Most Profitable
Highest Efficiency
Best Value
Best Overall
Top 10 ASIC Miners
Want a realistic payback picture before you buy?
Important!
How Buying Your ASIC Miner Works
Choose Your Miner
Order & Pay Securely
Delivered & Supported
Quickest ROI ASIC Miners: Your Questions Answered
Frequently Asked Questions About ASIC Miner Payback
The staircase below and the table above always show the current order. Whichever machine holds the top row is the answer right now.
Enter your electricity rate and the daily earnings become profit instead of revenue, which lengthens the estimate to something closer to your reality.
Pool fees, uptime, cooling and your real power rate all shape the outcome too. Use ROI to compare machines against each other, never as a promise of when you break even.
It cuts both ways: rallies shorten paybacks. The estimate is a snapshot of a moving picture, which is exactly why it updates live on this page.
Enter your rate and watch the days stretch. Machines whose estimate barely moves are the efficient ones, and that resilience is worth paying attention to.
A price cut on one machine can hand it the top row overnight. That churn is normal and the reason a live ranking beats any written list.
The strongest buys score well on both. A machine near the front of the ROI and efficiency views at your rate is as safe as this market gets.
That is why mid-priced, recent, efficient machines so often hold the quickest ROI spots rather than the very cheapest hardware.
If a purchase only makes sense with resale included, it usually does not make sense.
Shorter horizons simply carry less exposure to difficulty rises and price swings, which is why buyers compete for the front of this table.
Buy machines whose breakeven power price sits well above your rate. That headroom is what absorbs difficulty rises without tipping the machine into loss.
Select a hosting site in the table to see the effect on your shortlist, then read about our hosting options for current rates.
Machines bought near the front of the ROI and efficiency views absorb that pressure best. Timing launches perfectly is not possible, so buy the numbers in front of you.
Want the numbers pressure tested first? Talk to the team and we will run your shortlist at your rate before you commit.
