
Highest Earning ASIC Miners in 2026
Compare the Highest Earning ASIC Miners in One Live Table
Raw earning power for every machine we stock, updated as the market moves.
| Brand | Mineable Coins | Cooling | Forecasting Notes | % Change | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000KH | 2470W | — | 2.47W/KH | £5,800.00 | £5.80/KH | £23.70 | — | — | — | — | 245 Days | 149% | ||||||||
| 3 | 860TH | 11180W | — | 13W/TH | £10,965.00 | £12.75/TH | £22.52 | — | — | — | — | 487 Days | 75% | ||||||||
| 4 | 860KSOL | 2838W | — | 3.3W/KSOL | £7,850.00 | £9.13/KSOL | £20.33 | — | — | — | — | 386 Days | 95% | ||||||||
| 8 | 660TH | 8250W | — | 12.5W/TH | £9,730.00 | £14.74/TH | £17.28 | — | — | — | — | 563 Days | 65% | ||||||||
| 9 | 580TH | 5510W | — | 9.5W/TH | £10,800.00 | £18.62/TH | £15.19 | — | — | — | — | 711 Days | 51% | ||||||||
| 17 | 500TH | 6750W | — | 13.5W/TH | £6,750.00 | £13.50/TH | £13.09 | — | — | — | — | 516 Days | 71% | ||||||||
| 20 | 495TH | 5940W | — | 12W/TH | £6,438.65 | £13.01/TH | £12.96 | — | — | — | — | 497 Days | 73% | ||||||||
| 21 | 484TH | 7502W | — | 15.5W/TH | £4,076.00 | £8.42/TH | £12.67 | — | — | — | — | 322 Days | 113% | ||||||||
| 39 | 430TH | 5590W | — | 13W/TH | £5,804.00 | £13.50/TH | £11.26 | — | — | — | — | 515 Days | 71% | ||||||||
| 41 | 430TH | 7310W | — | 17W/TH | £3,353.00 | £7.80/TH | £11.26 | — | — | — | — | 298 Days | 123% | ||||||||
| 52 | 406TH | 7308W | — | 18W/TH | £3,080.00 | £7.59/TH | £10.63 | — | — | — | — | 290 Days | 126% | ||||||||
| 59 | 395TH | 5925W | — | 15W/TH | £2,970.00 | £7.52/TH | £10.34 | — | — | — | — | 287 Days | 127% | ||||||||
| 62 | 376TH | 7482W | — | 19.9W/TH | £3,345.60 | £8.90/TH | £9.85 | — | — | — | — | 340 Days | 107% | ||||||||
| 64 | 370TH | 6660W | — | 18W/TH | £2,842.00 | £7.68/TH | £9.69 | — | — | — | — | 293 Days | 124% | ||||||||
| 67 | 358TH | 5370W | — | 15W/TH | £2,730.00 | £7.63/TH | £9.37 | — | — | — | — | 291 Days | 125% | ||||||||
| 73 | 336TH | 6686W | — | 19.9W/TH | £2,450.00 | £7.29/TH | £8.80 | — | — | — | — | 278 Days | 131% | ||||||||
| 79 | 319TH | 5104W | — | 16W/TH | £2,233.00 | £7.00/TH | £8.35 | — | — | — | — | 267 Days | 136% | ||||||||
| 81 | 318TH | 5406W | — | 17W/TH | £2,657.80 | £8.36/TH | £8.33 | — | — | — | — | 319 Days | 114% | ||||||||
| 83 | 27GH | 5670W | — | 210W/GH | £5,999.00 | £222.19/GH | £9.65 | — | — | — | — | 622 Days | 59% | ||||||||
| 84 | 316TH | 5372W | — | 17W/TH | £2,644.00 | £8.37/TH | £8.27 | — | — | — | — | 320 Days | 114% | ||||||||
| 94 | 300TH | 4050W | — | 13.5W/TH | £4,000.00 | £13.33/TH | £7.86 | — | — | — | — | 509 Days | 72% | ||||||||
| 97 | 293TH | 5567W | — | 19W/TH | £1,470.00 | £5.02/TH | £7.67 | — | — | — | — | 192 Days | 190% | ||||||||
| 103 | 280TH | 5460W | — | 19.5W/TH | £2,072.00 | £7.40/TH | £7.33 | — | — | — | — | 283 Days | 129% | ||||||||
| 109 | 270TH | 3645W | — | 13.5W/TH | £3,540.00 | £13.11/TH | £7.07 | — | — | — | — | 501 Days | 73% | ||||||||
| 118 | 258TH | 3844W | — | 14.9W/TH | £3,140.00 | £12.17/TH | £6.76 | — | — | — | — | 464 Days | 79% |
How to Read Raw Earnings
Start With Gross Earnings
Flip the Timeframe
Then Apply Your Power Price
Filter to Machines You Can Run
How the Highest Earning Ranking Works
Output at Today's Prices
Before Electricity, on Purpose
The Ceiling, Not the Take-Home
Coin Prices
Network Difficulty
Hash Price
New Generations
Hashrate Variants
Most Profitable
Highest Efficiency
Best Value
Top 10 ASIC Miners
Chasing the biggest earner on the list?
Important!
How Buying Your ASIC Miner Works
Choose Your Miner
Order & Pay Securely
Delivered & Supported
Highest Earning ASIC Miners: Your Questions Answered
Frequently Asked Questions About ASIC Miner Earnings
The table above always shows the current order. Whichever machine holds the top row on the earnings view is the biggest gross earner right now.
It is deliberately an upper line. Every real world cost comes off it, which is why the table lets you apply your own electricity rate the moment you want the net view.
Once you enter your pence per kWh, the whole table recalculates to your reality. The most profitable ASIC miners page approaches the same data from that profit angle.
Enter your rate in the table and read the profit column. That number, not the headline, is the one to plan around.
That is why the efficiency column matters even here. Two machines with similar output can differ sharply in what they burn to produce it.
The longer the window, the more it assumes today's conditions hold. Use day to compare machines and month to think about bills.
What you do with the coins is up to you. Hold them and your results follow that market; convert them regularly and your results track these figures more closely.
Our figures come from our own live product data, refresh continuously and are quoted in pounds, so they can be checked against the machines we actually sell.
The honest picture is movement in both directions. Plan on swing rather than a straight line and the figures will serve you well.
In practice expect a small percentage off for pool fees and any hours offline. Good cooling and a stable connection keep the gap between estimate and reality small.
Check the most energy efficient ASIC miners alongside this page. Machines that appear near the top of both are the strongest buys.
Air cooled models further down the list trade some output for a far simpler home setup. Filter by cooling method to match your reality.
Pick a hosting site in the table first, so the numbers you compare are the numbers you would actually get.
Unsure whether your site can feed your first choice? Talk to the team and we will match the machine to your power before you spend anything.