
Best Value ASIC Miners in 2026
Compare the Best Value ASIC Miners in One Live Table
Delivered prices weighed against live earnings, efficiency and payback for every machine.
| Brand | Mineable Coins | Cooling | Forecasting Notes | % Change | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000KH | 2470W | — | 2.47W/KH | £5,800.00 | £5.80/KH | £22.18 | — | £674.97 | — | — | 261 Days | 140% | ||||||||
| 3 | 293TH | 5567W | — | 19W/TH | £1,470.00 | £5.02/TH | £7.58 | — | £230.67 | — | — | 194 Days | 188% | ||||||||
| 11 | 395TH | 5925W | — | 15W/TH | £2,970.00 | £7.52/TH | £10.22 | — | £310.97 | — | — | 291 Days | 126% | ||||||||
| 12 | 406TH | 7308W | — | 18W/TH | £3,080.00 | £7.59/TH | £10.50 | — | £319.63 | — | — | 293 Days | 124% | ||||||||
| 13 | 319TH | 5104W | — | 16W/TH | £2,233.00 | £7.00/TH | £8.25 | — | £251.14 | — | — | 271 Days | 135% | ||||||||
| 14 | 438TH | 6789W | — | 15.5W/TH | £3,416.40 | £7.80/TH | £11.33 | — | £344.83 | — | — | 302 Days | 121% | ||||||||
| 15 | 430TH | 7310W | — | 17W/TH | £3,353.00 | £7.80/TH | £11.12 | — | £338.53 | — | — | 302 Days | 121% | ||||||||
| 17 | 336TH | 6686W | — | 19.9W/TH | £2,450.00 | £7.29/TH | £8.69 | — | £264.52 | — | — | 282 Days | 129% | ||||||||
| 18 | 420TH | 7140W | — | 17W/TH | £3,282.00 | £7.81/TH | £10.86 | — | £330.66 | — | — | 302 Days | 121% | ||||||||
| 21 | 370TH | 6660W | — | 18W/TH | £2,842.00 | £7.68/TH | £9.57 | — | £291.29 | — | — | 297 Days | 123% | ||||||||
| 23 | 358TH | 5370W | — | 15W/TH | £2,730.00 | £7.63/TH | £9.26 | — | £281.84 | — | — | 295 Days | 124% | ||||||||
| 26 | 484TH | 7502W | — | 15.5W/TH | £4,076.00 | £8.42/TH | £12.52 | — | £381.04 | — | — | 326 Days | 112% | ||||||||
| 27 | 280TH | 5460W | — | 19.5W/TH | £2,072.00 | £7.40/TH | £7.24 | — | £220.44 | — | — | 286 Days | 128% | ||||||||
| 28 | 472TH | 7316W | — | 15.5W/TH | £3,981.00 | £8.43/TH | £12.21 | — | £371.59 | — | — | 326 Days | 112% | ||||||||
| 31 | 274TH | 5452W | — | 19.9W/TH | £2,072.00 | £7.56/TH | £7.09 | — | £215.71 | — | — | 292 Days | 125% | ||||||||
| 33 | 444TH | 6882W | — | 15.5W/TH | £3,764.00 | £8.48/TH | £11.48 | — | £349.55 | — | — | 328 Days | 111% | ||||||||
| 36 | 235TH | 3877W | — | 16.5W/TH | £1,810.00 | £7.70/TH | £6.08 | — | £185.01 | — | — | 298 Days | 123% | ||||||||
| 37 | 318TH | 5406W | — | 17W/TH | £2,657.80 | £8.36/TH | £8.23 | — | £250.35 | — | — | 323 Days | 113% | ||||||||
| 40 | 220TH | 3520W | — | 16W/TH | £1,698.00 | £7.72/TH | £5.69 | — | £173.20 | — | — | 298 Days | 122% | ||||||||
| 41 | 225TH | 3712W | — | 16.5W/TH | £1,750.00 | £7.78/TH | £5.82 | — | £177.14 | — | — | 301 Days | 121% | ||||||||
| 44 | 120TH | 2760W | — | 23W/TH | £800.00 | £6.67/TH | £3.10 | — | £94.47 | — | — | 258 Days | 141% | ||||||||
| 45 | 376TH | 7482W | — | 19.9W/TH | £3,345.60 | £8.90/TH | £9.73 | — | £296.02 | — | — | 344 Days | 106% | ||||||||
| 48 | 151TH | 2642W | — | 17.5W/TH | £1,200.00 | £7.95/TH | £3.91 | — | £118.88 | — | — | 307 Days | 119% | ||||||||
| 51 | 206TH | 4099W | — | 19.9W/TH | £1,781.00 | £8.65/TH | £5.33 | — | £162.18 | — | — | 334 Days | 109% | ||||||||
| 59 | 222TH | 3996W | — | 18W/TH | £2,000.00 | £9.01/TH | £5.74 | — | £174.77 | — | — | 348 Days | 105% |
How to Judge Miner Value
Compare Price to Performance
Check the Payback Column
Set Your Energy Cost
Watch Stock and Price Moves
How the Value Ranking Works
Delivered Price, Honest Numbers
Performance for the Money
Payback Speed
Price Cuts and Restocks
Coin Price Swings
New Model Launches
Stock and Condition
Your Electricity Rate
Most Profitable
Highest Efficiency
Best Overall
Top 10 ASIC Miners
Found a bargain and wondering what the catch is?
Important!
How Buying Your ASIC Miner Works
Choose Your Miner
Order & Pay Securely
Delivered & Supported
Best Value ASIC Miners: Your Questions Answered
Frequently Asked Questions About ASIC Miner Value
The table above always shows the current leader on price against performance. Whichever machine sits first on the value view is the answer right now.
That balance matters. A machine can be cheap and still poor value if it earns little, or expensive and excellent value if its performance carries the price.
At domestic power rates an old bargain can cost more in electricity than it saved in price. Value means the most machine for your money, never simply the smallest number.
Keep that in mind when comparing against overseas listings, which usually quote bare hardware prices and leave the duties for the courier to collect at your door.
If your space, noise limit or budget is fixed, the right modest machine is often the strongest purchase on the whole page.
Judge a used machine exactly like a new one: delivered price against current earnings and payback at your power rate. The table does not care about the age, only the numbers.
You do not need to time it perfectly. The value view catches reprices automatically, so checking back weekly shows you every meaningful move.
One larger machine is normally the cleaner buy per pound. Let the table compare your actual candidates rather than deciding on the principle.
Enter your pence per kWh and read the value view again. The reshuffle you see is your personal answer to this question.
Machines with strong efficiency hold their value best, which is one more quiet argument for quality over the cheapest sticker.
Judge each machine against the field on the day you buy, then treat the estimate as a guide that will move, in both directions, while you own it.
The honest approach is to judge today's numbers on their own merits. If a machine pays back sensibly at your rate now, it does not need a better future to justify itself.
Hosted rates flatter value picks, because cheap power lets a well priced machine keep more of what it earns.
Want a second opinion? Talk to the team and we will tell you which machine on your shortlist we would buy at your numbers.
